Important Fly Fishing Resources & Links
Find useful fly fishing resources for your next guided trip or float on the Bow River.
Essential Fly Fishing Information
From top knots to reading the water, discover these tips from our local experts.
Bow River Trout
There are many types of trout in the Bow River. These bow river trout include brook trout, brown trout, cutthroat and the beautiful rainbow trout. They are all part of the larger ecosystem that includes other wildlife such as mink, hawks, bald eagles, peregrines, loons, ducks, geese, herons and cranes. These bow river trout are part of Alberta’s sport fish roster and are currently regulated for catch and release only.
Visitors travel to Alberta from all over the world, including the United States, Europe and Australia to experience the beauty and adventure of fly fishing on the Bow. When you’re ready to book your fly fishing trips with one of our illustrious guides, check out our latest guided fishing adventures in Alberta.
The Bugs…
The major trout food groups and approximate feeding schedule is below. Of course, this varies as Mother Nature sees fit on any given fly fishing trip on the Bow River. There are so many flies to choose from, but some of our staples are listed. Keep in mind trout feed BELOW the surface 90% of the time. Read our latest blog post for beginners who want to learn how to fly fish.
Name | Hook Size | Months | Time of Day | Water Temperature (°C) | Fly Patterns | Fishing Tips |
---|---|---|---|---|---|---|
Blue Winged Olive | 12-16 | Feb, Mar, Apr, Aug, Sep, Oct | Hatches often occur in the worst weather. Rain, Snow, Damp Conditions. | 8-16 | Parachute BWO, CDC BWO Emerger, Pheasant Tail Nymph | Spring BWO often larger in general than Fall BWO |
Pale Morning Dun | 14-20 | Jun-July | Morning, afternoon | 12-20 | PMD Sparkle Dun, PMD Cripple, PMD Nymph. Pheasant Tail Nymph. | Hot weather = earlier hatch. Cool weather= later hatch (cloudy = longer hatches) |
Caddis | 14-20 | May-Oct | Can be all day. Heaviest in evenings. Caddis Pupa are always present | 10-22 | Elk Hair Caddis, Pheasant Tail, Brown Hares Ear, Soft Hackle Hares Ear, Sparkle Pupa Emerger. | Often, trout will refuse your adult but take an emerger in the same feeding lane. |
Stonefly | 6-12 | May, Jun, Jul | Early morning. Like really early. Nymphs are always present. | 8-18 | Stimulator, Demoes Golden Stone, Chubby Chernobyl, Pats Rubber Legs | Focus on fast water and near banks. Use heavy tippet as these flies often attract larger trout. |
Worms | 2-12 | Jan-Dec | All Day | 0-20 | San Juan Worms (wire and Chenille) | Use light tippets and small flies. Focus on slow-moving water and pools. |
Leeches | 2-10 | Jan-Dec | All Day | 0-20 | Wooly Buggers, Black, Olive, White, Yellow | Use light tippets and small flies. Focus on slow-moving water and pools. |
Bait Fish | 2-8 | Jan-Dec | All Day | 0-20 | Skiddish Smolt various colours | Use light tippets and small flies. Focus on slow-moving water and pools. |
Ants | 12-20 | Jun, Jul, Aug, Sep | Anytime | 15-22 | Black Parachute Ant, Black Parachute Beetle | These bugs are often ignored but can be deadly. You need these in your box. Great in Riffles. |
Beetles | 12-20 | Jun, Jul, Aug, Sep | Anytime | 15-22 | Black Parachute Ant, Black Parachute Beetle | These bugs are often ignored but can be deadly. You need these in your box. Great in Riffles. |
Hopper | 6-10 | Jul, Aug, Sep | Depending on Air and Water Temps, Can be all day. Watch for active Hoppers on the bank. | 18-22 | Dave’s Hopper, Moorish Hopper, Yeti Hopper | Fish near grassy banks on windy days. Use heavy tippet as larger trout often target hoppers. |
Want to match the perfect fly to the hatch?
Our Bow River Hatch Chart with detailed descriptions is your go-to resource for understanding which insects are active on the Bow River, and when. So, whether you’re planning your next trip or fine-tuning your fly selection, this guide helps you choose the best patterns to land more trout throughout the season.
Check out the hatch chart now and be ready for your next Bow River adventure!